Badge in romana
tiltu masina in engleza

Body type: | SUV |
Transmission: | 6 Trepte Automat |
Mileage: | 24569 |
Drivetrain: | Drivetrain RWD |
Engine: | 1998 petrol + electric |
Exterior Color: | Blue |
Interior Color: | Brown |
Mileage: | Urban / Extern |
Consigment
BMW X4 xDrive20d, 190 cp, An 2018, 35.000 Km

Body type: | SUV |
Transmission: | 8-Speed Steptronic |
Mileage: | 35000 |
Drivetrain: | 4x4 |
Engine: | 1995cc |
Exterior Color: | Blue |
Interior Color: | Black |
Mileage: | 5,6 Urban / 4,9 Extra-Urban |
Stock Number: | 0002 |
Pret de lista:
Price :
€61.684
€29.900
pret brut
BMW X6 M50D, 381 CP, 2013, 195.000 Km

Body type: | SUV |
Transmission: | 8-Speed Steptronic |
Mileage: | 195000 |
Drivetrain: | 4x4 |
Engine: | 2993cc Diesel |
Exterior Color: | Black |
Interior Color: | Black |
Mileage: | 9 Urban / 7 Extra-Urban |
Stock Number: | 0006 |
Pret de lista:
Price :
€110.000
€30.000
pret BRUT
BMW X4 xDrive20i, 2019, 12.000 Km

Body type: | SUV |
Transmission: | 8-Speed Steptronic |
Mileage: | 12000 |
Drivetrain: | 4x4 |
Engine: | 2.0L |
Exterior Color: | Black |
Interior Color: | Brown |
Mileage: | 8,7 Urban / 7,3 Extra-Urban |
Stock Number: | 0004 |
Pret de lista:
Price :
€64.353
€39.900
fara TVA
Mercedes-Benz GLC Coupe, 163 CP, 2019, 20.000 Km

Body type: | SUV |
Transmission: | Automatic |
Mileage: | 20000 |
Drivetrain: | AWD |
Engine: | DIESEL |
Exterior Color: | Red |
Interior Color: | Black |
Mileage: | 6 Urban / 7 Extra-Urban |
Stock Number: | 0007 |
Pret de lista:
Price :
€68.467
€43.900
fara TVA
30 Days Delivery
BMW x7 M50D, 400 CP, 2020, 0 Km

Body type: | SUV |
Transmission: | 8-Speed Steptronic |
Drivetrain: | 4x4 |
Engine: | 2993 cc |
Exterior Color: | White |
Interior Color: | White |
Mileage: | 7,8 Urban / 6,7 Extra-Urban |
Stock Number: | 0012 |
Pret de lista:
Price :
€144.037
€103.900
fara TVA
Annual Interest Rate 3,99 %
BMW M850i xDrive Coupe, 2019, 13.000 Km

Body type: | Coupe |
Transmission: | 8-Speed Steptronic |
Mileage: | 13000 |
Drivetrain: | AWD Automatic |
Engine: | 4395 cc |
Exterior Color: | Dravit Grey |
Interior Color: | Fiona Red/Black/Black |
Mileage: | 12,9 Urban / 7,8 Extra-Urban |
Stock Number: | 0001 |
VIN Number: | WBABC41030BJ29843 |
Pret de lista:
Price :
€153.505
€104.601
inclus TVA
30 Days Delivery
BMW X5 M50d, 400 CP, 2020,0 Km

Body type: | SUV |
Transmission: | 8-Speed Steptronic |
Drivetrain: | 4x4 |
Engine: | 3 liter Diesel |
Exterior Color: | Black |
Interior Color: | Black |
Mileage: | 8,1 Urban / 6,3 Extra-Urban |
Stock Number: | 0011 |
Pret de lista:
Price :
€89.900
€106.981
fara TVA
Bentley Bentayga, 449 CP, 2020, 1000 Km

Body type: | SUV |
Transmission: | Automatic |
Mileage: | 1000 |
Drivetrain: | 4x4 |
Engine: | Hybrid |
Exterior Color: | Black |
Interior Color: | Brown |
Mileage: | 7 Urban / 5 Extra-Urban |
Stock Number: | 0005 |
Pret de lista:
Price :
€240.000
€162.900
netto price
Sold
BMW 225xe iPerformance, 224 CP, 2020, 6000 Km

Body type: | Hatchback |
Transmission: | 8-Speed Steptronic |
Mileage: | 6000 |
Drivetrain: | 4x4 |
Engine: | 1998 petrol + electric |
Exterior Color: | White |
Interior Color: | Black |
Mileage: | 1,9 Urban / 1,9 Extern |
Stock Number: | 0010 |
Pret de lista:
Price :
€47.015
€36.771
cu TVA
Sold
BMW 330e Sedan Hybrid, 292 CP, 2019, 15000 Km

Body type: | Sedan |
Transmission: | 8-Speed Steptronic |
Mileage: | 15000 |
Drivetrain: | Rear Wheel Drive |
Engine: | 1998 petrol + electric |
Exterior Color: | Blue |
Interior Color: | Black |
Mileage: | - Urban / 1,8 Extern |
Stock Number: | 0008 |
Pret de lista:
Price :
€69.264
€49.861
cu TVA
Sold
BMW Z4 M40i, 340 CP, 2019, 17.000 Km

Body type: | Coupe |
Transmission: | 8-Speed Steptronic |
Mileage: | 17000 |
Drivetrain: | 4x4 |
Engine: | 2998 cc Petrol |
Exterior Color: | Grey |
Interior Color: | Brown |
Mileage: | 9,2 Urban / 6,3 Extern |
Pret de lista:
Price :
€73.373
€52.241
inclus TVA
Sold
BMW X3 xDrive30e, 292 CP, 2019, 0 km

Body type: | SUV |
Transmission: | 8-Speed Steptronic |
Drivetrain: | 4x4 |
Engine: | Hybrid |
Exterior Color: | Blue |
Interior Color: | Black |
Mileage: | - Urban / 2,1 Extern |
Stock Number: | 0009 |
Pret de lista:
Price :
€70.859
€61.761
inclus TVA
Sold
BMW i8, 2016, 23.000 Km

Body type: | Coupe |
Transmission: | 8-Speed Automatic |
Mileage: | 23000 |
Drivetrain: | Rear Wheel Drive |
Engine: | 1.6L Hybrid |
Exterior Color: | Grey |
Interior Color: | White |
Mileage: | 4,1 Urban / 2,1 Extern |
Stock Number: | 0003 |
VIN Number: | WBY2Z21070V347819 |
Pret de lista:
Price :
€144.892
€61.900
fara TVA